Sat May 27, 2023 from 3:00 PM until 5:00 PM
Artist | Album | Track |
Anne Murray | Just Another Woman In Love | |
Bert Kaempfert | The Glory of Love | |
Bill Black's Combo | White Silver Sands | |
BJ Thomas | Hey Won't You Play | |
David Seville | Armen's Theme | |
Elton John | Daniel | |
Elvis Presley | Kentucky Rain | |
Frank Chacksfield | I'm Dreaming | |
Geoff Love & His Orchestra | The Entertainer | |
Harald Winkler | Eye Level | |
Henry Mancini & His Orchestra | Silver Streak | |
John Fox Orchestra | Le Your Love Flow | |
John Fox Orchestra | Trying to Get the Feeling Again | |
john gregory | Daybreak | |
john gregory | Hotel California | |
Johnny Pearson | Sing | |
Lex DeAzevedo | Even the Nights Are Better | |
Lex DeAzevedo | Baby I Need Your Lovin' | |
Lex DeAzevedo | Half the Way | |
Lex DeAzevedo | Call Me | |
Love Unlimited Orchestra | Love's Theme | |
Marina Strings | Stones | |
Pat Valentino | Sweet Freedom | |
Paul Mauriat | You Are | |
Peter Appleyard | Moonlight Feels Right | |
Ray Conniff | Remembering You | |
Raymond LeFevre | Moonlight Lady | |
Richard Clayderman | Perhaps Love | |
roger williams | WIth A Little Luck | |
Ronnie Aldrich | You're So Vain | |
Ronnie Aldrich | One On One | |
Sonny Curtis | She Loves You | |
Starlite Orchestra | Stuck On You | |
Sven Libaek | Can't Smile Without You | |
The Mills Brothers | Paper Doll | |
We Five | You Were on My Mind | |
Track Count: 36 |