Playlist
the echo chamber with dj echo
Tue May 28, 2024 from 6:00 PM until 7:00 PM
Artist | Album ▼ | Track | ISRC code |
---|---|---|---|
Al Green | Al Green Explores Your Mind | Take Me to the River | US2HK0914502 |
Portraits of Past | Discography | Bang Yer Head | USHM90816104 |
Syl Johnson | Dresses Too Short | Same Kind of Thing | USCW61003247 |
The Staple Singers | For What It's Worth | For What It's Worth | USSM11701287 |
Shuggie Otis | INSPIRATION INFORMATION | XL-30 | USSM10010396 |
Shuggie Otis | Inspiration Information/ Wings Of Love | Inspiration Information | USSM10104366 |
Fieh | Judy Law | Judy Law | NO28R2314603 |
Bobby Womack | Midnight Mover: The Bobby Womack Story | I Can Understand It | USEM39400139 |
Boney M. | Nightflight to Venus | Dancing in the Streets - 7" Version | DEC737800016 |
Cymande | Promised Heights | Brothers On The Slide | GB8A91200027 |
The Temptations | Reggae Soul | Papa Was A Rollin' Stone - Single Version | FR10S1414150 |
Gil Scott-Heron | Small Talk at 125th and Lenox | Who'll Pay Reparations On My Soul? | GBACF2075213 |
James Brown | The 50th Anniversary Collection | Get On The Good Foot - Pt. 1 | USPG19190039 |
Lee Moses | Time and Place (Digitally Remastered) | California Dreaming | USGZ21458565 |
Track Count: 14 |