Playlist
Eight Miles High with Nick
Tue Mar 5, 2024 from 9:00 PM until 11:00 PM
Artist | Album | Track ▼ | ISRC code |
---|---|---|---|
Lucinda Williams | Americana Country Mix | Car Wheels On A Gravel Road | USMR19889007 |
Drive-By Truckers | Gangstabilly | Buttholeville | US27Q0406810 |
King Crimson | In The Wake Of Poseidon | Cat Food | GBACC2108706 |
The Pete Ellman Big Band | The Twelve Grooves of Christmas | Gesu Bambino | QM7N42100006 |
The Guess Who | The King | The King | QZTHV2200250 |
Guided By Voices | Under The Bushes Under The Stars (Bonus Tracks) | He’s The Uncle | USMTD9616132 |
Tommy Keene | Crashing the Ether | Wishing | USA2B0600505 |
Big Star | Radio City (Remastered) | Mod Lang | USC4R0919669 |
Paul Westerberg | Suicaine Gratification | Lookin' Out Forever | USCA29800867 |
Graham Hunt | Try Not To Laugh | Zoomed Out | QZWFK2309059 |
Barlow | Barlow | Exit 2 | GB-SMU-41-90624 |
Barlow | Walls of Future | At Home | GBSMU0004101 |
Little Feat | Dixie Chicken | Roll Um Easy | USWB19901412 |
Ween | 12 Golden Country Greats | Powder Blue | USEE19694769 |
Ronnie Lane & Slim Chance | Anymore for Anymore | Don't You Cry For Me | DESK91690302 |
Jim Stafford | Jim Stafford | My Girl Bill | USMR10110306 |
Tony Rice | Tony Rice Plays and Sings Bluegrass | Ain't Nobody Gonna Miss Me When I'm Gone | USRO29325312 |
Wayne Hancock | Man of the Road | Man of the Road | USA361927503 |
Thor | Ride Of The Iron Horse | Ride Of The Iron Horse | QM6XS2302711 |
Dwight Yoakam | Original Album Series | South of Cinncinnati | USRE10001182 |
Glen Glenn | Rock Music 50' - 100 Classics | It Rains Rain | FR67W1102117 |
Hans Zimmer | A Time of Quiet Between the Storms / Harvester Attack (from "Dune: Part Two") | A Time of Quiet Between the Storms | USNLR2400072 |
Jerry Jeff Walker | Mr. Bojangles | Maybe Mexico | USAT20106436 |
Brinsley Schwarz | Surrender To The Rhythm | Country Girl | GBAYE7000040 |
Guided By Voices | Self-Inflicted Aerial Nostalgia | Radio Show | US78Q0610014 |
Track Count: 25 |