Playlist
Deep Blues Hour with Steve
Mon Oct 13, 2025 from 5:00 PM until 7:00 PM
Artist | Album | Track | ISRC code |
---|---|---|---|
B.B. King | Best Of The Blues | Sweet Little Angel - Live At The Regal Theater/1964 | QMBZ91565464 |
Buddy Guy | Live In Montreux | So Many Roads - Live In Montreux 1978 | QM6XS2303081 |
Homesick James | The Big Bear Sessions | Tin Pan Alley | GBAJE7500282 |
T-Bone Walker & The Blues Band | American Folk Blues Festival '72 | Goin' Back To Church | DER388000014 |
Bee Houston | The Hustler | Be Proud To Be A Black Man | USAP36890803 |
The Daddy Mack Blues Band | Bluesfinger | Honky Tonk | US8WA0953607 |
Al Kooper | Bloomfield-A Retrospective | Really | USSM19917715 |
Weldon "Juke Boy" Bonner | Life Gave Me A Dirty Deal | Struggle Here In Houston | USAP39237519 |
Hound Dog Taylor | Live In Boston | Take Five - Live | USFB20605589 |
Magic Sam | The Essential Magic Sam | My Love is Your Love | FR26V2078732 |
Lightnin' Hopkins | The Gold Star Sessions - Vol 1 | Loretta Blues | USAP39033006 |
Cephas & Wiggins | Richmond Blues | Prison Bound Blues | USSF10817910 |
Arbee Stidham | Arbee's Blues | Good Morning Blues | USSF16182401 |
Memphis Slim | The Sonet Blues Story | A Long Time Gone | SEBFO0400529 |
Roosevelt Sykes | The Honeydripper | Pocketful Of Money | USFI86000746 |
Speckled Red | Biddle Street Barrelhousin' | Wilkins Street Stomp | US4B90073919 |
Jerry McCain | Abolutely The Best: The Complete Jewel Singles 1965-1972 | Sugar Baby | USA370675976 |
Freddie Hall | Goin' Down To Eli's: 1956-1958 | Can This Be Mine | US2Y30628762 |
The Chuck Higgins Band | Real R'n'B and Soul (Lost and Found 2) | Something's Goin On In My Room | FRS182062005 |
Corey Harris | Fish Ain't Bitin' | Jack O'Diamonds | USARL9785013 |
Tommy McClennan | Tommy McClennan Vol. 1 "Whiskey Head Woman" | I'm Goin', Don't You Know | FR6V81637864 |
Memphis Jug Band | Skiffle Music Overview USA - 1920s-1940s Memphis Jug Band (20 Titles) | Lindbergh Hop | FRX762302543 |
Sleepy John Estes | Harmonica Masters | Down South Blues | USA370640773 |
Charles "Cow Cow" Davenport | Down In Black Bottom: Lowdown Barrelhouse Piano | Chimes Blues | USA370640714 |
Robert Pete Williams | Vol. 2 - When A Man Takes The Blues | This Train Is Heaven Bound | USAP39439508 |
Mance Lipscomb | You Got to Reap What You Sow | Silver City | USAP39339810 |
George "Wild Child" Butler | These Mean Old Blues | It's A Sin To Be A Thief | USBU19151809 |
Etta James | Come A Little Closer | Feelin' Uneasy | USMC17446360 |
Track Count: 28 |