Playlist
Jazz Corner / One to One with Kevin Amos with Kevin Amos
Sun Sep 7, 2025 from 6:00 AM until 12:00 PM
Artist | Album | Track | ISRC code |
---|---|---|---|
Adegoke Steve Colson | Getting Comfortable (feat. Andrew Cyrille & Mark Helias) | Getting Comfortable (feat. Andrew Cyrille & Mark Helias) | US8FZ0900045 |
Harold López-Nussa | Niña Con Violín | Niña Con Violín | USUM72505985 |
Samara Joy | Flor de Lis (Upside Down) | Flor de Lis (Upside Down) | USUG12504414 |
Ella Fitzgerald | Fitzgerald & Pass...Again | One Note Samba | USFI87600186 |
Christian McBride | Without Further Ado, Vol 1 | Moanin' | USMAR2520304 |
Azymuth | Fantasy '82 | Fantasy '82 | GBDCR2500008 |
George Benson | VELVET JAZZ II | Breezin' | USWB17600058 |
Benny Golson | Along Came Betty (Many Moods of Benny Golson) | Along Came Betty - Many Moods of Benny Golson | USZ6S0774507 |
Chick Corea | Where Have I Known You Before | The Shadow Of Love | USWWW0125829 |
Brian Jackson | The Bottle | The Bottle | GBEQT2400228 |
Black Violin | Beautiful Day (ft. Lalah Hathaway) | Beautiful Day | QM6N22566473 |
Incognito | Into You | Nothing Makes Me Feel Better | UKAAZ2300014 |
Brian Auger | Introspection | Just Me Just You | USBT21623134 |
Branford Marsalis Quartet | Belonging | ‘Long As You Know You’re Living Yours | USUG12408154 |
Charles Lloyd | Hina Hanta, the way of peace | Hina Hanta, the way of peace | USUG12504137 |
Marshall Allen | African Sunset | African Sunset | DEU672400754 |
Narada Michael Walden | Still Yours For the Summer | Mahavishnu | QZWFX2586289 |
Nate Smith | JUKE JOINT | JUKE JOINT | FRZ132516008 |
Marc Broussard | I've Got To Use My Imagination | I've Got To Use My Imagination | USMH52301103 |
Booker Brown | The Delta Stomp | The Delta Stomp | USNZ92100002 |
Bobby Rush | The Essential Recordings - Vol.2 | I Ain't Studdin You | US4SN0400057 |
Fantastic Negrito | Crooked Road / I Hope Somebody's Loving You | I Hope Somebody's Loving You | QZTPX2417112 |
Los Yesterdays | Frozen In Time | Name On Me | USA2P2405214 |
Walter Trout | Sign of the Times | Blood on my Pillow | NLB932501402 |
Altered Five Blues Band | Holler If You Hear Me | Guilty of a Good Time | QM6P42115928 |
John Lee Hooker | Boom Boom | Same Old Blues Again | USSE90724069 |
Miss Freddye | Slippin' Away | Slippin' Away | ZZA0G2402301 |
Buddy Miles | Them Changes | Heart's Delight | USIR20300159 |
Jimi Hendrix | Band of Gypsys [live] | Changes | |
Rufus | All Time Classics | Ain't Nobody | USWB10108096 |
Nelue | Don't Walk, Funk! | MPB - Edit | GBKQU1566403 |
Arrested Development | Adult Contemporary Hip Hop | My Job Ain't Done | QZNWZ2511964 |
Gorillaz | Cracker Island | The Tired Influencer | GBAYE2200461 |
David Byrne | Who Is The Sky? | I'm an Outsider | USMTD2500204 |
Veaceslav Draganov | Background Music For Videos Vol.6 | Your Life Is An Inspiration | GBSMU9323478 |
Norris Man | Rastar Riddim | Corrupted System | USHM80890581 |
Jamatek | Rastar Riddim | Ridaz | USHM80890580 |
Aswad | New Chapter Of Dub | Dub Fire | GBAPN8200001 |
Lila Iké | Second Chance | Second Chance | USRC12001238 |
Dennis Brown | Love & Hate | Promisland | USVPR9605477 |
O.B.F | Protection | Protection | FXQ802500045 |
Brother Culture | Picking Up | Picking Up | FRX282540245 |
Kenya Eugene | In and Outtah Love | In and Outtah Love | QMUEZ2400003 |
Judy Mowatt | Black Woman | Black Woman | USA560558824 |
Dubmatix | Versions, Vol. 1 | Is This Love Version | QM4TX1827032 |
Kyla | Dub Dreaming | Dub Daydreaming | QMDA62598516 |
Romain Virgo | The Gentle Man | Just Like That | USVPR2300097 |
Alpha Blondy | Je ne suis pas fâché | Je ne suis pas fâché | FR9W12369626 |
Dj Blacket Music | SATISFACTION | SATISFACTION | QZRP52329998 |
Earl Sixteen | Listen To My Sound | Listen To My Sound | FI9PF2500119 |
Track Count: 50 |