Playlist
All Things Folk with Ken Batista
Sun Aug 17, 2025 from 2:00 PM until 5:00 PM
Artist | Album | Track | ISRC code |
---|---|---|---|
Dan Crary | Take A Step Over | Bugle Call Rag | USSH58941252 |
Gordon Bok | The First Fifteen Years, Vol. 1 | Johnny Stewart, Drover | USSF12100301 |
Garnet Rogers | All That Is - The Songs Of Garnet Rogers | Small Victory | USRHR0216005 |
Stan Rogers | The Very Best of Stan Rogers | The Mary Ellen Carter | CAFB50700204 |
Gordon Bok | The First Fifteen Years, Vol. 1 | Turning Toward the Morning | USSF12100315 |
Dick Weissman | No Ceiling | No Ceiling | usl4q1922693 |
Dan Berggren | Mountain Air | When Harry Carried the Mail | USHM20874981 |
Carol Crittenden | Glimmer | Fields of Athenry | QMAAK2469106 |
Cathie Ryan | The Farthest Wave | What Will You Do, Love? Duet with Sean Keane | USA560547035 |
Seán Keane | Never Alone | Blackbird | QMDA61468956 |
The Beatles | The Beatles 1962 - 1966 (Remastered) | Michelle - Remastered 2009 | GBAYE0601485 |
Dick Weissman | No Ceiling | If I'd Have Known Then | usl4q1922703 |
Joe Jencks | The Candle and the Flame | The Candle and the Flame | USCGH0999013 |
Diana Jones | High Atmosphere | I Don't Know | GBEEJ1100147 |
Mara Levine | Mara's Gems | Last Thing on My Mind | |
Tom Paxton | Sowing The Seeds - The 10th Anniversary | The Bravest | USASR0506913 |
Christine Lavin | The Best Summer | The Best Summer | ushm22161888 |
Dick Weissman | No Ceiling | Erik's Train (Live) | usl4q1922705 |
Eric Bogle | Scraps of Paper | A Reason for it All | USFF28331104 |
Dick Gaughan | Appleseed's 21st Anniversary: Roots and Branches | When I'm Gone | USASR0505806 |
Eric Andersen | Waves | Changes | USASR0509207 |
Phil Ochs | Broadside Tapes 1 | That's the Way It's Gonna Be | USSF18900808 |
Greg Greenway | Weightless | No More Songs | |
Tom Prasada-Rao | The Complete History of Love (Vol 1) | I Don't Know How | QZHN82455313 |
Tom Breiding | American Son EP | Small Town | |
Tret Fure | Roses in November | Roses in November | US58N1852801 |
Hanneke Cassel | Dot the Dragon's Eyes | Dot the Dragon's Eyes | uscgh1428299 |
Suzy Thompson | Suzy Sings Siebel | Louise | QMEU32413499 |
Paul Siebel | Folk Ballads | The Ballad of Honest Sam | USEE10412584 |
John Prine | Twistable, Turnable Man: A Musical Tribute To The Songs of Shel Silverstein | This Guitar Is For Sale | USSH51001234 |
Fred Neil | Bleecker And McDougal | Little Bit Of Rain | USEE10182353 |
Ray Price | Twistable, Turnable Man: A Musical Tribute To The Songs of Shel Silverstein | Me & Jimmy Rodgers | USSH51001241 |
Gordon Lightfoot | If You Could Read My Mind / Poor Little Allison [Digital 45] | If You Could Read My Mind (45 Version) | USRE10901285 |
James Keelaghan | History - The First 25 Years | Kiri's Piano | USCGH0899468 |
The Wailin' Jennys | Fifteen | Weary Blues From Waitin' | CAT241700092 |
John Wort Hannam | Brambles And Thorns | Radiant Land | CABD81201537 |
David Francey | The Broken Heart of Everything | Lonely Road | CAFA91800146 |
Harvey Reid | Chestnuts | Buffalo Gals | USKTD9400013 |
John Denver | The Country Roads Collection | Take Me Home, Country Roads | USRC11100481 |
James Taylor | Sweet Baby James | Fire And Rain | USWB19900191 |
Carole King | The Singer, The Song | So Far Away | USLIC0600903 |
The Everly Brothers | The Golden Hits Of The Everly Brothers | Crying In The Rain | USWB19903264 |
Simon & Garfunkel | Greatest Hits | The Boxer | USSM16900831 |
Harvey Reid | Chestnuts | My Grandfather's Clock | USKTD9400002 |
Kate Wolf | Poet's Heart | Carolina Pines | USRH10550243 |
Emmylou Harris | Songbird: Rare Tracks & Forgotten Gems | Love Still Remains - 2007 Remastered Version | USRHD0611230 |
Steve Goodman | Affordable Art | Souvenirs | USA5V0300207 |
Steve Goodman | The Steve Goodman Anthology: No Big Surprise | I'll Fly Away | USA5V0300837 |
Dan Crary | Guitar | Memories Of Mozart | USSH58342097 |
Track Count: 49 |