Playlist
Deep Blues Hour (encore) with Steve
Thu Jul 10, 2025 from 6:00 AM until 8:00 AM
Artist | Album | Track | ISRC code |
---|---|---|---|
Rockin' Rebels | Wild Weekend | Wild Weekend | FR4HR2005430 |
Ronnie Earl | Black Top Blues Cocktail Party | Ships Passing In The Night | USSE90622982 |
Lowell Fulson | I've Got The Blues | Searchin' Out | USA370675752 |
Frank Frost | Downhome Blues (Hq remastered 2023) | So Tired Living By Myself | FR59R2363689 |
John Lee Hooker | Everybody's Blues | Boogie Rambler | USSPI9300194 |
Juke Boy Bonner | 15 Urban Blues Classics | Going Back To The Country | USAP39237502 |
Big Mama Thornton | Hound Dog - The Essential Collection | Nightmare | USMC15253833 |
Champion Jack Dupree | Blues From The Gutter (2 Original Albums plus Singles 1945 - 1959) | Bad Blood | USAT20003203 |
Charles Brown | Dedicated to You (Live) | Dedicated to You (Live) | USA2P1462594 |
Lightnin' Hopkins | The Texas Bluesman | Tom Moore Blues | USAP39430204 |
Hadda Brooks | I've Got News For You | That's My Desire | USVI24700001 |
Henry Thomas | Texas Worried Blues | Don't Ease Me In | GBDTM2141601 |
Memphis Minnie | Ladies in Blue | Ain't No Use Trying To Tell on Me | NLG620412859 |
Bessie Smith | The Essential | Boweavil Blues | FRX202009699 |
Blind Blake | Ragtime Guitar's Foremost Fingerpicker | Righteous Blues | USA560556551 |
Corey Harris | Fish Ain't Bitin' | Frankie And Johnnie | USARL9785002 |
Big George Jackson | Big George Jackson on Black and Tan, Vol. 1 | Fat's Jump | NLE930400037 |
Little Walter | Confessin' The Blues | Up The Line | USMC16350842 |
Canned Heat | 100 Best 60's Songs | On the Road Again | GBQRF1010892 |
Little Junior Parker | Driving Wheel | Drivin' Wheel - Single Version | USMC16155397 |
Joe Hill Louis | The Sun Singles Era 1952-54 1 | She May Be Yours (But She Comes to See Me Sometime) | USSE60472527 |
Big Bill Broonzy | Do That Guitar Rag (1928-1935) | Pussy Cat Blues | USA560556471 |
Ma Rainey | Ma Rainey (1928) | Black Eye Blues (Take 1) | GBDTM1939201 |
Blind Lemon Jefferson | 70 Hits From 1926-1929 | Rabbit Foot Blues | USBS90104111 |
Blind Willie McTell | Broke Down Engine Blues | Atlanta Strut | FR26V2089971 |
Arthur Pettis | Jackson Blues 1928-1938 (Doxy Collection Remastered) | Two Time Blues - Remastered | FR6V82649115 |
Mississippi Bracey | When The Levee Breaks: Mississippi Blues Rare Cuts 1926-1941 (CD B) | Cherry Ball | US6R21226435 |
Tampa Red | Bottleneck Guitar 1928-1937 | You Got To Reap What You Sow | USA560560326 |
Furry Lewis | Fourth And Beale | Casey Jones | FRZ017100790 |
Blind Mississippi Morris | Play - Guitar Blues | Cherry Picker | GB2DY1100008 |
Track Count: 30 |