Playlist
All Things Folk with Mandorichard
Sun Jun 22, 2025 from 2:00 PM until 5:00 PM
Artist | Album | Track | ISRC code |
---|---|---|---|
Dan Crary | Take A Step Over | Bugle Call Rag | USSH58941252 |
Woody Guthrie | Woody At 100: The Woody Guthrie Centennial Collection | My Daddy (Flies a Ship In the Sky) (1944) | USSF19810204 |
Phil Ochs | All The News That's Fit To Sing | Power and the Glory | USEE10182533 |
Judy Collins | Judy Collins #3 | Deportee/ Plane Wreck At Los Gatos | USEE10412659 |
Tom Paxton | Ramblin' Boy | I Can't Help but Wonder Where I'm Bound | USEE10182111 |
Judy Hyman & Dick Hyman | Late Last Summer | Ralph's Watch | USN8X1200001 |
Anais Mitchell & Jefferson Hamer | Child Ballads | Tam Lin (Child 39) | QMUQ31200005 |
Bett Padgett | Beneath Blue Water | Matty Groves | QMAAK2445821 |
The Early Mays | Prettiest Blue | The Ballad of Johnny Fall | QM9A92075324 |
Hedy West | Hedy West Volume 2 | Little Margaret | |
Anton Karas | The Third Man (Film Score 1949) | The Third Man Theme ( Studio Version) | NLEM80838144 |
Uncle Dave Macon | Classic sides | Watermelon Smilin' On The Vine (1925) | USA561373270 |
The Barbaloots | Possum Came to Town | Beaver Dam | QZHN92078988 |
Linda Marks | The Silence Of The Stars | The Garden Buffet | QMAAK2470645 |
Steve Gillette | Steve Gillette: Best Of | Grapes On The Vine | |
Doc Watson, Clarence Ashley and group | Original Folkways Recordings of Doc Watson and Clarence Ashley, 1960-1962 | Brown's Dream | USSF19403013 |
Doc Watson | Never The Same Way Once | South Coast (Live 1974) | |
Bill Staines | Going To The West | River | USRHR9305606 |
Terry Kitchen | We All Dream | Time of the Season | USUC12502306 |
Pentangle | The Pentangle | Let No Man Steal Your Thyme | GBAJE0700707 |
Mississippi Mud Steppers | Early Mandolin Classics | Vicksburg Stomp (1930) | |
Nina Simone | Wild Is The Wind | Black Is The Color Of My True Love's Hair (1964, live in NY) | USPR36400084 |
Suzie Brown | Songs Worth Saving | Songs Are My Tears | |
The Honey Badgers | The Earth Turns and So Do We | Chestnut Hill | USHM82404167 |
Gann Brewer | Highway Lullaby | Where Have All the Average People Gone | USY242447922 |
Mike Mullins | 8-String Sketches | Hey There Delilah | QM7RW2000006 |
Ol Whitetail | Ol Whitetail | Quilt | CAGOO2188875 |
Ken Pomeroy | Cruel Joke | Rodeo Clown | USRO22505028 |
Mirabelle Skipworth | The Deer Song | The Deer Song | QZWFL2385100 |
Sister Rosetta Tharpe | Sister Rosetta's Gospel Train | Sometimes I Feel Like A Motherless Child (1960) | USBT21611170 |
AppalAsia | Cargo | Up and Down the River | QM4LM1500002 |
Colin O'Brien | Thirteen | Midnight On The Water | USL4R2444320 |
Pete Seeger | America's Favorite Songs | Casey Jones | |
Merle Travis | Hot Pickin' | Dark As A Dungeon (1946) | USCN19000118 |
The Weavers | The Weavers At Carnegie Hall | Sixteen Tons | GBURZ1310543 |
Jackson C. Frank | Jackson C Frank | Kimbie (1965) - Remastered | GBAJE9600009 |
Russ Barenberg | When At Last | The Man in the Hat | USCO90745905 |
Mimi & Richard FariƱa | Celebrations for a Grey Day | Pack Up Your Sorrows | |
Joan Baez & Mimi Farina | Folk Duets | Catch the Wind | USVG29803810 |
Fraser & Debolt | Fraser & DeBolt With Ian Guenther | Dance Hall Girls | USSM12004341 |
Gordon Bok | Apples in the Basket | Apples in the Basket | USHM20576765 |
David Grisman & Tony Rice | Tone Poems | Watson Blues | USAD49900456 |
Kim Richey | Every New Beginning | The World Is Flat | USY1R2409206 |
Allison Sounds | I Was Born in Color | Gardener | USHM22532071 |
Mark Freeman | Cold Feet (re-released in 2025) | Drinking With Jesus | USCGJ0895781 |
Suzy Thompson | Suzy Sings Siebel | Long Afternoons | |
Damon Buxton | Another Sunday Drive | Chrysanthemum | USKAX1700002 |
Jimmie Rodgers | RCA Country Legends: The Bristol Sessions | Sleep, Baby, Sleep (1927) | GBAJU0801068 |
The Horsenecks | In The West | Trouble on the Mainline | |
Rhiannon Giddens & Justin Robinson | What Did the Blackbird Say to the Crow: Fiddle & Banjo Music of North Carolina | John Henry | |
Dan Crary | Guitar | Memories of Mozart | USSH58342097 |
Track Count: 51 |