Playlist
Court's In Session (encore) with Eric Jackson Lurie
Sun Jun 8, 2025 from 10:00 PM until 12:30 AM
Artist | Album | Track | ISRC code |
---|---|---|---|
The Charlie Daniels Band | The Roots Remain | Then, Now And Until The End | USSM19602771 |
Metallica | Garage, Inc. | Whiskey In The Jar | GBAMC9800041 |
David Lee Roth | Rhino Hi-Five: David Lee Roth (US Release) | Just A Gigolo / I Ain't Got Nobody | USWB10102430 |
Dwight Yoakam | Brighter Days | Brighter Days | QT2MT2400008 |
Paul McCartney | Ever Present Past [Int'l. E Single] | Only Mama Knows | GBCCS0700707 |
Thor | Action | Action | QM6XS2510034 |
Rick Derringer | Live At Cheney Hall | Hang on Sloopy | NLB930600201 |
Joe Grushecky | A Good Life | Code of Silence | QMWHB2424444 |
Jamie Penner | Something a Little Different | Causing Interference | CAOVL2500003 |
John Kay & Steppenwolf | Steppenwolf at 50 | Ride with Me | US74V1801308 |
Chuck W Chapman | Outcast Among Outcasts | NOBODYS ANGEL | GX5MV2501389 |
Lynyrd Skynyrd | The Complete Collection | All I Can Do Is Write About It | USMC17547100 |
Black Oak Arkansas | Live! Reading 1976 | Maybe I'm Amazed - Live Reading 1976 | UKDNQ1537938 |
John Lodge | Love Will Conquer All | Love will Conquer All | UKLN22400002 |
Black Oak Arkansas | High On The Hog | Moonshine Sonata | USAT20105838 |
Jon Anderson | Your Move - I've Seen All Good People (Live) | Your Move - I've Seen All Good People - Live | ITG272500076 |
Little River Band | Essential Masters | I Think I Left My Heart With You | GBHQK1604056 |
Track Count: 17 |