Playlist
Kaleidoscope with DJ KATE
	Thu May 8, 2025 from 2:00 PM until 3:00 PM
| Artist | Album | Track | ISRC code | 
|---|---|---|---|
| Eddie & The Showmen | Ultra-Surf Presents: Hang Ten! | Toes On The Nose | USCA20902757 | 
| The Shadows | 50 Golden Greats | Wonderful Land | FR59R2059178 | 
| The Challengers | K-39 | K-39 | USBT21605477 | 
| Sandy Nelson | The Very Best Of Sandy Nelson | Let There Be Drums | USCA20801065 | 
| The Rip Chords | Hey Little Cobra | Hey Little Cobra | USSM16301116 | 
| Abstract Posters | The Hallelujah Poster | Jembow | TCABO1385842 | 
| The Rip Chords | The Very Best Of The Rip Chords | Hot Rod USA | USSM16401616 | 
| The Trashmen | Surfin' Bird (Original Single Version) | King of the Surf | USCWY0610058 | 
| The Honeys | 60's Girl Groups | He's A Doll | USWB16400016 | 
| Duane Eddy | Duane Eddy - The Beyond Essential | Ramrod | UKMUY1707854 | 
| Sandy Nelson | Plays Teen Beat | Teen Beat | USCA20801178 | 
| Jack Nitzsche | The Lonely Surfer | The Lonely Surfer | DEPZ67750157 | 
| The Sandals | The Original Soundtrack Music From Bruce Brown's The Endless Summer | Theme From "The Endless Summer" | USEM38800191 | 
| Henson Cargill | The Essential Henson Cargill - The Monument Years | Skip a Rope | USSM16701482 | 
| Johnny Cash | The Essential Johnny Cash | Sunday Morning Coming Down | USSM10414716 | 
| Glen Campbell | Wichita Lineman | Wichita Lineman - 2001 Digital Remaster | USCN18700049 | 
| Jeannie C. Riley | Flashback Hits Vol 2 Live | Harper Valley P.T.A. | QZNJX2207952 | 
| Kitty Wells | The Country Music Hall Of Fame | It Wasn't God Who Made Honky Tonk Angels - Single Version | UKPB61800733 | 
| Loretta Lynn | All Time Greatest Hits | Don't Come Home A-Drinkin' (With Lovin' On Your Mind) | USMC16646194 | 
| George Jones | The Essential George Jones: The Spirit Of Country | White Lightning | USQX90900218 | 
| Merle Haggard & The Strangers | Best Of The Best Of | Mama Tried | USCN10100724 | 
| George Hamilton IV | Popular Gold Hits Vol 1 | Abeline | FR2X41617883 | 
| Track Count: 22 | |||
