Playlist
Jazz Corner / One to One with Kevin Amos with Kevin Amos
Sun Apr 27, 2025 from 6:00 AM until 12:00 PM
Artist | Album | Track | ISRC code |
---|---|---|---|
The Modern Jazz Quartet | Live in Bonn, Beethovenhalle, 1959 | Bag's Groove - Live | DER411000151 |
Jazzmeia Horn | Messages | Sing Your Own Song | GX53U2314074 |
Lee Morgan | Music For Lovers | You Go To My Head - Rudy Van Gelder / 2004 Remaster / 24 Bit Mastering | USBN20400615 |
Marius Van Den Brink | New York Knock | New York Knock (Radio Edit) | usl4r2340054 |
Brian Simpson | Under The Stars | Under The Stars | US7SF2557605 |
Ledisi | The Crown | THE CROWN (feat. Trombone Shorty) | QMRSZ2500489 |
Brandee Younger | Gadabout Season | Gadabout Season | USUM72502732 |
Billy Cobham | Drum 'n' voice vol. 1-2-3 The Collection | Waveform | FRX281593167 |
Taj Mahal | My Darling My Dear | My Darling My Dear | USC4R2552979 |
Little Walter & His Jukes | Six Play: Little Walter - EP | You’re So Fine | FRX991503779 |
Junior Wells | Blues Six Pack | Give Me One Reason | USTE10439505 |
Cecily Wilborn | I Need the Blues | I Need the Blues | QZMZ92579784 |
Larry McCray | Bye Bye Blues | Bye Bye Blues | USMH52501405 |
Bobby "Blue" Bland | Blues In The Bedroom | I Can Take You To Heaven Tonight | USMR50470630 |
Bobby Womack | The Best Of Bobby Womack - The Soul Years | The Preacher/More Than I Can Stand (Medley) - Live | USCA29301591 |
Southern Avenue | Family | Long Is The Road | USARL2502401 |
Robert Randolph | Big Women | Big Women | QMEU32417265 |
Sam Green | Gore Springs Mississippi Funk | Gore Springs Mississippi Funk | USDY41850309 |
Bigg Robb | Juke Joint | Juke Joint | USCGJ2545908 |
Ms. Jody | Blues Mix, Vol. 14: Total Soul Blues | Ms. Jody's Boogie Slide (Remix) | USBEG1402307 |
Mike Clark Jr | Stay Right There | Stay Right There | TCAJN2531947 |
Johnny "Guitar" Watson | Funk Beyond The Call Of Duty | Give Me My Love | USSE90321552 |
Red Sol | Mind Body and Sol | No More Parties in La Freestyle | TCACP1663679 |
Bobby Rush | Who Was That | Who Was That | QMFME2402418 |
Eric Roberson | Where You Gonna Go | Where You Gonna Go | QZLL92520971 |
Alborosie | Come My Way | Come My Way | USVPR2400081 |
Jô | Sanguessuga | Sanguessuga | FR96X2557231 |
Natty | The Divine Trinity | Hurt Not The Earth | GBGLW2400794 |
Hempress Sativa | CHARKA | Top Rank Queens | QM43B1500024 |
Hempress Sativa | CHARKA | Strickly Roots | QM43B1500029 |
JOJO Gladstone | Reggae Music | Reggae Music | USL4R2458631 |
Dezarie | Lion Is Lion | Lion Is Lion | TCAIF2471720 |
Mystically | Face To face | Face To Face | FR9W12505486 |
Tribal Seeds | Ancient Blood | Nice Up | QZ5FN2416406 |
Prince Jazzbo | Love/Hate | Croaking Lizard | USUM71208214 |
Israel Vibration | Wake Up | Wake Up | FRPGB2430690 |
Nonpalidece | Revolución | Revolución | ARAE52500063 |
Track Count: 37 |