Playlist
The Saturday Light Brigade with The Saturday Light Brigade
Sat Apr 26, 2025 from 6:00 AM until 12:00 PM
Artist | Album | Track | ISRC code |
---|---|---|---|
Jatp | Jazz Side Story (A Timeless Jazz Recordings) | Bugle Call Rag - Remastered | FR26V2003453 |
Mustard's Retreat | Back To Back | Desole (The Rain Song) | USRHR9507218 |
The Wandering Hearts | Our House | Our House | UKKP22500191 |
Eliza Gilkyson | Dark Ages | Song to You | QMPVZ2500001 |
Jody Stecher & Kate Brislin | Our Town | Old Country Stomp | USRO29330403 |
Ronnie & Rob McCoury | Ronnie & Rob McCoury | Shuckin' The Corn | USRO29535305 |
Mustard's Retreat | The Wind and the Crickets | Let's Hear It for the Volunteers | USHM90484422 |
Herb Alpert & The Tijuana Brass | The Essential Herb Alpert | Casino Royale Theme - Main Title | QM4221500244 |
Warner Williams | Blues Routes: Heroes and Tricksters: Blues and Jazz Work Songs and Street Music | Step it Up and Go | USSF19911803 |
Del McCoury | Classic Bluegrass | Rain Please Go Away | US37G0400159 |
Dave Grusin | An Evening With Dave Grusin | Memphis Stomp | USHU21020249 |
Chris Pandolfi | Looking Glass | Wichita Stomp | USSH50901134 |
Ma Rainey | Ma Rainey's Black Bottom | "Ma" Rainey's Black Bottom | ITZ331300351 |
The Seldom Scene | Remains to Be Scene | A Good Time Man Like Me Ain't Got No Business (Singin' the Blues) | USSF12424803 |
Rhiannon Giddens | What Did the Blackbird Say to the Crow | Walkin' in the Parlor | USNO12400801 |
Beaver Creek | Having a Wonderful Time | Two Kinds of Blues | USA560516023 |
Rhiannon Giddens | John Henry | John Henry | USNO12400795 |
Patrick Sylvest | Lonesome Troubadour | Lonesome Troubadour (feat. Patrick Sylvest, Jodi James & Randy Walsh) feat. Patrick Sylvest,Jodi James,Randy Walsh | USHM81462989 |
Rhiannon Giddens | Molly Put the Kettle On | Molly Put the Kettle On | USNO12400793 |
John Cowan | FICTION | Coming Up | QZZNQ2400024 |
Gordon Lightfoot | Gord's Gold | Don Quixote | USRE19900464 |
The Travelin' McCourys | The Travelin' Mccourys | Natural to Be Gone | USYJA1800018 |
Tony Rice Unit | Acoustics | Fast Floyd | USRO29403178 |
Yank Rachell | Blues Mandolin Man | Bugle Call | USBP11181204 |
Dom Flemons | Black Cowboys | He's a Lone Ranger | USSF11622411 |
Soothing Dog Sounds, Rachel Conwell, Iridis | Doggy ASMR | Feast for a Dog | QZMEN2301215 |
Holly Near | We Came to Sing! | Swimming to the Other Side | USLN71110802 |
Jon Sholle | Catfish For Supper | Peach Tree Shuffle | USRO27902613 |
Jon Sholle | Catfish For Supper | Triangle | USRO27902608 |
Jim Kweskin | Four or Five Times | Four or Five Times | USFVZ2591354 |
Frank Solivan and Dirty Kitchen | Hold On | Hold On | USCO92280102 |
Tim O'Brien | Lonesome Armadillo | Lonesome Armadillo | US2392400161 |
Kermit Ruffins | Throwback | Happy Birthday | USBAS0500210 |
Chick Corea & Bela Fleck | Two | Bugle Call Rag - Live | USC4R1503881 |
Miles Davis | The Musings Of Miles | Will You Still Be Mine? | USC4R1604604 |
Richie Cole | Pure Madness | Hooray For Hollywood | USSJ10904743 |
Miles Davis | CABU Jazz Masters: Miles Davis | Will You Still Be Mine | USFI85500028 |
Chris Pandolfi | Looking Glass | Wichita Stomp | USSH50901134 |
Hot Club Edmonton | Hot Club Edmonton | The Fox | USCGH1029319 |
The Bills | Yes Please | Scotch Bonnet | USRHR1326707 |
Randy Newman | Dark Matter | It's a Jungle out There (V2) | USNO11600849 |
Randy Newman | Rhino Hi-Five: Randy Newman | Short People | USWB19901943 |
David Grisman | The David Grisman Quintet | 16 / 16 | USRH10550712 |
Wyatt Rice | New Market Gap | Back Up And Push | USRO29027205 |
Hot Club Sandwich | And If Only | After You've Gone | USLN71011445 |
Tommy Emmanuel | The Day Finger Pickers Took Over The World | Tip Toe Through The Bluegrass | USSM19603934 |
Christine Lavin | Beau Woes And Other Problems Of Modern Life | Amoeba Hop | USPH18610701 |
Preston Reed | The Road Less Travelled | Going Going Gone | USFF28742306 |
Jamie Hartford, with Sam Bush | Part of Your History, The Songs of John Hartford | Old Time River Man | USI4R0506932 |
John Hartford | Aereo-Plain | Up On The Hill Where They Do The Boogie | USWB11102431 |
David Grisman | The David Grisman Quintet | Blue Midnite | USRH10550709 |
Track Count: 51 |