Playlist
The Saturday Light Brigade with The Saturday Light Brigade
Sat Apr 19, 2025 from 6:00 AM until 12:00 PM
Artist | Album | Track | ISRC code |
---|---|---|---|
Jorma Kaukonen | Stars In My Crown | Late Breaking News | USRHR0720205 |
Hot Club Sandwich | And If Only | Déjà Vu | USLN71011443 |
Tim O'Brien | Chameleon | Chameleon | USALU0807007 |
Tommy Emmanuel | It's Never Too Late | One Mint Julep | QM4ED1500021 |
Sierra Hull | A Tip Toe High Wire | E Tune (feat. Béla Fleck) | USUYG1594580 |
Julie Gold | Love is Love is Love | SpringSprang | USCGJ1122579 |
Lambert, Hendricks & Ross | The Hottest New Group In Jazz | Popity Pop | USSM16100066 |
Tommy Emmanuel | It's Never Too Late | One Mint Julep | QM4ED1500021 |
David Mallett | Christine Lavin Presents: On A Winter's Night | April | USPH19416711 |
Jefferson Ross | Dogwood Cats | Dogwood Cats | USCGH1573961 |
Sierra Hull | A Tip Toe High Wire | E Tune (feat. Béla Fleck) | USUYG1594580 |
Richie Havens | The Wonder Years | Peace Train | USAT20105819 |
Special Consensus | Chicago Barn Dance | Chicago Barn Dance | USCO92075601 |
Bruce Forman | Reunion! | April in Paris | QM9A92015079 |
Muireann Bradley | I Kept These Old Blues | Shake Sugaree | GBUM72406909 |
Michael Brückner | The Undercurrent | The Unanswered Question | QZNWU2103468 |
Missy Raines & Allegheny | Anywhere The Wind Blows | Anywhere The Wind Blows | USCO92584300 |
Bruce Cockburn | Crowing Ignites | Easter | CAT241900038 |
Kat Eggleston | Outside Eden | Go to the Water | USHM21446547 |
Urban Monroes | Pavement and Pathways | Swing Down Sweet Chariot | USCGJ1154931 |
Riders In The Sky | The Cowboy Way | Concerto For Violin And Longhorns | USMC18723798 |
Sam Bush | Late As Usual | Sailin' Shoes | USRO28419507 |
Tony Trischka | Territory | Sean | USSF10716911 |
Gráinne Hunt | Magnets | Magnets | IELVQ2024001 |
Tony Rice Unit | Acoustics | Fast Floyd | USRO29403178 |
Jon Sholle | Catfish For Supper | Triangle | USRO27902608 |
Grainne Hunt | This Secret | Between the Pines | IELVQ1900001 |
The Boxcars | Familiar With the Ground | Hogan's Goat | USETB1600114 |
Darrell Scott | The New Modern Hymns | American Tune | QZWFJ2454404 |
Allan Sherman | My Son the Nut (Six Songs from My Son the Nut Live, the Best of Allen Sherman Live) | I See Bones (Live Version) | CAGOO2087067 |
Yank Rachell | Blues Mandolin Man | Bugle Call | USBP11181204 |
Gillian Welch | Americana Country Mix | I'll Fly Away - From “O Brother, Where Art Thou” Soundtrack | USMR10000052 |
Daniel Garbin | Rising | Anomisericordo | QMAAK2483063 |
Vince Guaraldi Trio | Jazz Impressions Of A Boy Named Charlie Brown (Expanded Edition) | Blues For Peanuts - Remastered 2025 | USC4R2450017 |
Brave Combo | Group Dance Epidemic | The Bunny Hop | USRO29705512 |
Hot Club Sandwich | And If Only | After You've Gone | USLN71011445 |
Paul Kamm & Eleanore MacDonald | War Is Not A Game | War Is Not A Game | USHM80657273 |
Samara Joy | Linger Awhile | Linger Awhile | USUM72213011 |
Joe Jencks | I Hear Your Voice | Dance With Me | USX9P1103016 |
The Chenille Sisters | Mama, I Wanna Make Rhythm | Chocolate | USRHR9103901 |
Gerry Mulligan & Chet Baker | Where It Starts It Ends | Time On My Hands | USFI80700097 |
The Jerry Douglas Band | What If | Battle Stick | USRO21700984 |
Eddie Chamblee | Honkers & Bar Walker Vol. 3 | Rhapsody in Purple | US4B90254211 |
Scott Cook | Pass It Along | Pass It Along | CA4U21300001 |
Alan Munde | Excelsior | Bo Knows | USAKW2337209 |
Lucy Kaplansky | Reunion | I'm Looking Through You | USRHR1225510 |
David Wilcox | Rhythm Of Love | Play That Guitar Rag | CAS430000081 |
Track Count: 47 |