Playlist
Zombo in Your Brain (encore) with Zombo
Wed Apr 2, 2025 from 4:00 AM until 7:00 AM
Artist | Album | Track | ISRC code |
---|---|---|---|
The Jolly Boys | Great Expectation | Blue Monday | USKO11100407 |
The Detroit Cobras | Tied and True | On A Monday | GBCVZ0701863 |
James Brown | Hell | Stormy Monday | USPR37400077 |
The Empty Threats | Monster Truck Mondays | Monster Truck Mondays | QZWDW2384154 |
Lee Hazlewood | Requiem for an Almost Lady | If It's Monday Morning | |
Nat King Cole | The Touch Of Your Lips (Hq remastered) | Sunday, Monday Or Always | FR96X2240304 |
Kiki Dee | The Complete Motown Singles Vol. 10: 1970 | The Day Will Come Between Sunday And Monday | USMO10500071 |
Chick Bullock And His Orchestra | Evening's Sound | Here It Is Monday And I've Still Got A Dollar | HKC371881775 |
Albert King | I' M Ready -The Best Of The Tomato Years CD2 | Stormy Monday - Live | US2Y30613412 |
Mrs. Miller | Wild, Cool & Swingin' | Monday, Monday - 1999 Digital Remaster | USCA29900151 |
Marshall Crenshaw | 1983 | Monday Morning Rock | USWB19903285 |
Freda Payne | Reaching Out | Rainy Days And Mondays | GBBLG7300056 |
Black Uhuru | Classic Black Uhuru - The Universal Masters Collection | Mondays/Killer Tuesday - 10" Version | USIR18290006 |
Ry Cooder | Into The Purple Valley | On a Monday | USRE10100687 |
Duran Duran | The Singles 81-85 | New Moon On Monday | GBAYE8300114 |
Pulp | Monday Music | Monday Morning | GBAAN9500149 |
The Razorblades | Gimme Some Noise! | Revolution? Maybe On Monday... | USCGH1135729 |
Stereolab | Eaten Horizons or the Electrocution of Rock | Monday Song | |
Jethro Tull | This Was (40th Anniversary Collector's Edition) | Stormy Monday Blues - BBC Sessions | GBCAD0800116 |
Los Twang Marvels | Jungle Of Twang | Sad on Mondays | DEM030800746 |
Murray Head | The Immediate Singles Collection | Secondhand Monday | USFB20666946 |
Jimmy Noone's Apex Club Orchestra | Hot Jazz & Hot Bands, 1920 - 1930 | Our Monday Date | GBN8H2042378 |
Freddie Martin | The Best Of The Make Believe Ballroom | I Met Her On Monday | USA2B1215196 |
Dave Edmunds | Rockpile | Blue Monday | USY251368631 |
Charlie Daniels | Country Super Hits | The Devil Went Down to Georgia | USSM17800035 |
New Order | Power, Corruption & Lies [Collector's Edition] | The Beach [12" Version] | GBAAP0001123 |
Track Count: 26 |