Playlist
The Saturday Light Brigade with The Saturday Light Brigade
Sat Aug 17, 2024 from 6:00 AM until 12:00 PM
Artist | Album | Track | ISRC code |
---|---|---|---|
New Orleans High Society | New Orleans High Society | Ice Cream | USYF62000004 |
Jazz At The Philharmonic | Oldies Selection: Best of Jazz | Bugle Call Rag | ITUNK2130315 |
John Prine | Road Trip '70's | Paradise | USAT20104795 |
David Roche | Sleepy Summer Doggy (Acoustic Version) | Sleepy Summer Doggy (Acoustic Version) | USHM22473884 |
Bob Wills & His Texas Playboys | The Essential Bob Wills And His Texas Playboys | Blue Yodel #1 | USSM10600827 |
The Boxcars | Familiar With the Ground | Hogan's Goat | USETB1600114 |
Cathy Fink & Marcy Marxer | FROM CHINA TO APPALACHIA | High On A Mountain | US43X2400002 |
Jon Sholle | Catfish For Supper | E B A | USRO27902604 |
Jeff Autry | Foothills | Over the Rainbow | USA560515759 |
Cosy Sheridan | Sometimes I Feel Too Much | Linda's Song (We Sang Somewhere over the Rainbow) | USCS41600003 |
White Noise | Live on SLB, 1/16/2010 | Over the Rainbow | |
Rebecca Frazier | Boarding Windows In Paradise | Borderline | USCO92483104 |
The Malvinas | God Bless the Grass | God Bless the Grass | USY481700003 |
Jon Stickley Trio | Golden Eagle | Golden Eagle | USETB2100162 |
Michael Hurley | Have Moicy! | What Made My Hamburger Disappear | USRO27601006 |
Katie Glassman | Dream a Little Dream | My Window Faces the South | USCGH1492723 |
Alison Brown | Simple Pleasures (Remixed and Remastered) | Leaving Cottondale (Remixed and Remastered) | USCO92482902 |
John Hartford | Mark Twang | Trying To Do Something To Get Your Attention | USFF27602010 |
Leo Kottke | Noon | I Am Random | USATO2000336 |
Jon Sholle | Catfish For Supper | E B A | USRO27902604 |
Sam Bush | King Of My World | The Wizard Of Oz | USSH50488553 |
Abbott & Costello | Great Audio Moments, Vol.1: Comedy Greats 1 | First Base | QMFMG1322396 |
Brent Evans | Sign of the Times | Ode to Baseball | USHM21151106 |
Molly Clair | Everybody's Talkin' | Everybody's Talkin' | QZRP52406435 |
John Starling | Slidin' Home | South Riding Tango | US37G0682003 |
Jack Hardy | Omens | I Ought to Know | USHM81143303 |
The Gina Furtado Project/Gina Furtado | Pigtails and Sugarcane | Pigtails and Sugarcane | USETB2300233 |
Peter, Paul and Mary | No Easy Walk To Freedom | Right Field | USWB10105714 |
Joel Mabus | Time & Truth | Thank a Teacher | QM9AA1889967 |
Erik Balkey | Gentle Arms of Eden | Gentle Arms of Eden | QMAAK2431558 |
Bobby Hicks | Texas Crapshooter | Big Mon | US37H0400071 |
Tim O'Brien | He Walked On | The Same Boat, Brother | |
Eric Bibb | Putumayo Kids Presents : Sing Along With Putumayo | Michael Row The Boat Ashore | |
Stan Freberg | The Best Of Stan Freberg "The Capitol Years" | Banana Boat (Day-O) | USCA29001162 |
Kermit Ruffins | Throwback | Happy Birthday | USBAS0500210 |
Jay Ungar | Relax Your Mind | Homegrown Tomatoes | USAR20200120 |
Alvin Queen Trio | Feeling Good | Three Little Words | DKBDB2401413 |
Richie Cole | Pure Madness | Hooray For Hollywood | USSJ10818214 |
Edna's Kin | Hot Dog | Hot Dog | usdy42030378 |
V W Boys | Listen to the Music | Listen to the Music | USCGH1345942 |
The Ahamd Jamal Trio | At the Blackhawk (Original Album Plus Bonus Tracks) | Surrey With the Fringe On Top - Bonus Track | FR67W1300409 |
Andy Leftwich | Aced | Aced | USETB2300372 |
Scott Vestal | Ultimate Banjo | Turkish March | USPR90009605 |
The Hot Frittatas | What's Next? | Bella Bruna Medley | USX9P0902816 |
Brooks Williams | Acoustic Beginnings: 1990-1991 | Faces Of Light | USHM20698978 |
Jon Sholle | Catfish For Supper | Peach Tree Shuffle | USRO27902613 |
Merle Travis | Country Guitar Giants | I Saw The Light | USEWC0772267 |
Nedski And Mojo | Act Naturally | Act Naturally | QMEAX2400012 |
Louis Hayes | Artform Revisited | Milestones | USSTR2421802 |
Chick Corea | The Herbie Hancock Songbook | Cantaloupe Island - Live | USC4R1605720 |
Wilson Banjo Co. | Sadie Danced a Hole in Her Stocking | Sadie Danced a Hole in Her Stocking | USWHN2202379 |
John Jorgenson Quintet | Ultraspontane | Lucky Sevens | USHM80779926 |
David LaMotte | S.S. Bathtub: Songs for Kids and Their Grownups | Pushin' Six | USHM20353830 |
Tony Trischka | Territory | Hawaii Slide-O | USSF10716908 |
Carson Peters and Iron Mountain | Grass Stains | You're the One | QZ6Z31900011 |
Phil Ochs | An Introduction To Phil Ochs | Cross My Heart | USAM16774730 |
Track Count: 56 |