Playlist
Deep Blues Hour with Steve
	Fri Jun 7, 2024 from 3:00 PM until 5:00 PM
| Artist | Album | Track | ISRC code | 
|---|---|---|---|
| T-bone Walker | Voices Of Americana: T-Bone Walker | Louisiana Bayou Drive | US2Y30611754 | 
| Lloyd Price | Specialty Profiles: Lloyd Price | Rock 'N' Roll Dance | DELM41202909 | 
| Magic Sam And Shakey Jake | Live At Sylvio's 1966 | Juke | QMXSL1301853 | 
| Memphis Slim | Best Of Southern Blues | Born With The Blues | US2Y30622343 | 
| Big Leon Brooks | Let's Go To Town | Please Mr. Catfish | USA560574154 | 
| Big Joe Williams | And Friends, Going Back To Crawford | Can't Listen No More | USAP39991515 | 
| Blind Willie Johnson | The Complete Blind Willie Johnson | John the Revelator | GBDTM1329905 | 
| Blind Willie McTell | The Early Years | Warm It Up To Me | FR6V81566268 | 
| Charley Patton | Primeval Blues, Rags, And Gospel Songs | Poor Me | USV291476350 | 
| NORA13 | Do Not Cross | The Maze | FR6V80039880 | 
| Sam Chatmon | I Have To Paint My Face | I Stand And Wonder | USAP39543203 | 
| Charlie Musselwhite | Rough News | Rainy Highway | |
| The Paul Butterfield Blues Band | The Original Lost Elektra Sessions | Piney Brown Blues | USEE10184013 | 
| Lil Ed Williams | Who's Been Talking | Going Shopping | USA560574548 | 
| Buddy Guy | Buddy's Baddest: The Best Of Buddy Guy | She's Nineteen Years Old | USSV10300092 | 
| Howlin' Wolf | The Howlin' Wolf Anthology | You'll Be Mine - Single Version | FR0W69967401 | 
| Juke Boy Bonner | Ghetto Poet | Zodico Jump | USAP30394008 | 
| Willie Love | Clownin' with the World | Feed My Body to the Fishes | USV291490990 | 
| Robert Lockwood, Jr. | Chicago City Blues The '60s | Blues And Trouble | USBT21601227 | 
| Ma Rainey | Presenting Ma Rainey | Little Low Mama Blues | DEXO32237377 | 
| George Carter | The Georgia Blues (1927-1933) | Hot Jelly Roll Blues | US7SF1354823 | 
| Bo Carter | Presenting Bo Carter | Mashing That Thing | DEXO42238904 | 
| Asie Payton | Just Do Me Right | Livin' in so Much Pain | USFP70400500 | 
| Memphis Minnie | Blues Is Killin' Me | What A Night | GBDAG9303486 | 
| Jessie Mae Hemphill | She-Wolf | Boogie 'Side the Road | US2AH0401205 | 
| Tanya Tucker | Die Klank van Nashville | Delta Dawn | USSM17200240 | 
| Track Count: 26 | |||
