Wed Oct 31, 2018 from 11:00 PM until 1:00 AM
| Artist | Album | Track | 
| Maribou State | Kingdoms In Colour | |
| Ginla | Codex | |
| Dorian Concept | The Nature Of Imitation | |
| Knife Party | Centipede | |
| Skrillex | Reptile | |
| Skrillex | Scary Monsters and Nice Sprites | |
| blood on the dance floor | Rise and Shine | |
| blood on the dance floor | The Calling | |
| blood on the dance floor | The Comeback | |
| blood on the dance floor | Anthem of the Outcast | |
| blood on the dance floor | Always and Forever | |
| blood on the dance floor | Fraknenstein and the Bride | |
| blood on the dance floor | Hell on Heels | |
| blood on the dance floor | Mercy | |
| blood on the dance floor | PLUR | |
| blood on the dance floor | Incomplete and All Alone | |
| blood on the dance floor | You are the Heart | |
| DWIG | Orange Evening | |
| Lopazz | Migracion | |
| Peace To Mateo | Some Strange Reason | |
| Bob Moses | Battle Lines | |
| Robot Koch | Sphere | |
| Anthony Parasole | In the Stars | |
| Fred P | State of No State | |
| Fred P | Storm Clouds | |
| Function | Norfolk Street Acid | |
| Ulysses | No Matter How Many Hashtags You Use, You Still Die Alone | |
| Excalibur | Patcool | |
| Machine Woman | Camile From OHM Make Me Feel Loved | |
| Tessela | Hackney Parrot | |
| Track Count: 30 | ||
