Playlist
Couch Dancing with
DJ FireflyWed Oct 10, 2012 from 2:00 PM until 5:30 PM
| Artist | Album | Track |
| Graham Knox Frazier | House Instrumentals II | Think About It |
| Yppah | Eighty-One | D. Song |
| Lorn | Ask The Dust | Weigh Me Down |
| Calamalka | All The Way Up | Bad Scene |
| Dan Le Sac | Space Between the Words | Play Along |
| Matthew Dear | Beams | Do the Right Thing |
| The Presets | Pacifica | Youth in Trouble |
| The Cinematic Orchestra | The Cinematic Orchestra Presents: In Motion #1 | Entr'acte |
| George Sarah | Who Sleep the Sleep of Peace | Kiss of the Dust Mites |
| The Orb | The Orbserver in the Star House | Hold Me Upsetter |
| Ozric Tentacles | There Is Nothing | Eternal Wheel |
| Ozric Tentacles | The Yumyum Tree | Mooncalf |
| Ozric Tentacles | Spirals In Hyperspace | Psychic Chasm |
| Ozric Tentacles | The Floor's Too Far Away | Spacebase |
| Ozric Tentacles | Paper Monkeys | Knurl |
| Ozric Tentacles | Erpland | Valley of a Thousand Thoughts |
| Ozric Tentacles | Tantric Obstacles | Mescalito |
| Ozric Tentacles | Arborescence | Dance of the Loomi |
| Ozric Tentacles | Pungent Effulgent | Kick Muck |
| Flight Facilities | Singles EP | Crave You |
| Various Artists | Komposi003 | Atomica - Airways |
| Jamie Woon | Mirrorwriting | Night Air |
| Yello | Touch | Friday Smile |
| Sounds From The Ground | Widerworld | Rolling Dice |
| Kruder and Dorfmeister | K&D Sessions | First o' the month |
| Frikstailers | Bicho De Luz EP | Bicho De Luz |
| Various Artists | A Journey into Ambient Groove 3 | Deadbeats - Humdrum |
| Future Sound of London | Lifeforms EP | Lifeforms Path 3 |
| Various Artists | Artificial Intelligence | UP! - Spiritual High |
| Beat Pharmacy | Constant Pressure | Tangerine |
| Makossa & Megablast | Kunuaka | Bitter:Sweet - The Mating Game (Makossa & Megablast Remix) |
| Kraak and Smaak | Electric Hustle | My Synths Are The Bomb |
| Richard Dorfmeister vs. Madrid de los Autrias | Grand Slam | On the Moon Maybe |
| Dub FX | | Imaginary Place |
|
Audio Logs
|
Hour 1 |
|
|
Hour 2 |
|
|
Hour 3 |
|
|
Hour 4 |
|