Playlist
One To One with
Kevin AmosSun Feb 26, 2012 from 6:00 AM until 11:00 AM
| Artist | Album | Track |
| Robert Glasper Experiment | Black Radio | Afro Blue |
| Robert Glasper Experiment | Black Radio | Black Radio |
| Joe Locke | For the Love Of You | For The Love Of You |
| Corea,Clarke& White | Forever | High Wire- The Aerialist |
| Joe Sample. | Fancy Dance | Fancy Dance |
| Roy Hargrove | Roy Hargrove Big Band / Emergence | Ms. Garvey, Ms. Garvey |
| warren wolf | Warren Wolf | Sweet Bread |
| Bela Fleck and the Flecktones | Rocket Science | Joyful Spring |
| Dee Dee Bridgewater | Eleanora Fagan to Billie with Love from Dee Dee Bridgewater | Good Morning Heartache |
| Ernestine Anderson | Nightlife | I Love Being Here With You |
| Maysa | Motions Of Love | Have Sweet Dreams |
| Robert Hurst | Bob Ya Head | Optiimism |
| Fred Wesley | With A Little Help from my Friends | Palms Up |
| Walter Beasley | Backatcha | Hurry Up This Way Again |
| Mark Lucas | Myth & Feeling | She's Leaving Home |
| Kim Waters | This Heart Of Mine | Heart Seeker |
| Joe Louis Walker | Hellfire | Hellfire |
| Gary Clark Jr. | The Bright Lights EP | Don't Owe You A Thang |
| Richard Wilson | Blues For August | Blues For August |
| Patti Austin | Sound Advice | You Gotta Be |
| Kim Burrell | The Love Album | Loves So Pure |
| Garland Jeffreys | The King of In Between | Til John Lee Hooker Calls Me |
| Various Artists | Blues & Beat | Fee Fi Fo Fam |
| Saidah Baba Talibah | (S)Cream | Place Called Grace |
| Christiane D | Obliquity Of The Ecliptic | beautiful disaster |
| Father's Children | Father's Children | Who's Gonna Save The World |
| Angela Hearns | Declaration of Praise | Declaration of Praise |
| Christian Nowlin | Christian Nowlin | Make U A Believer |
| Vieux Farka Toure | Vieux Farka Toure | Aigna |
| Dub Vision | Counter <- Attack! | Mind Yourself |
| I-taweh | Overload | The Prayer |
| Alborosie | Escape From Babylon To The Kingdom Of Zion | Dung A Babylon |
| Tetrack | | Some A Dem |
| Tetrack | | All Around |
|
Audio Logs
|
Hour 1 |
|
|
Hour 2 |
|
|
Hour 3 |
|
|
Hour 4 |
|
|
Hour 5 |
|